 
    | Purchase details | |
| RFQ | |
For more detailed information including pricing, customization, and shipping:
 Tu
 Tu 
                                   2 YRS
                                  Startup Supplier
 2 YRS
                                  Startup Supplier
                              | Color | - | Size | - | 
| Shape | - | Net weight | - | 
| Material | - | Thicness | - | 
| Avliable size rang | - | Type of packing product | - | 
| Number of pc per inner | - | Size inner | - | 
| Type of inner packing | - | Number of outer per inner | - | 
| Type of outer packing | - | Size outer | - | 
| Number of master per pallet | - | Type of pallet | - | 
| After Sales Support | - | Inco terms | - | 
| Payment Options | - | Product Status | New | 










| Model | POCO M5 4G | 
| Central Processing Unit(CPU) | MediaTek Helio G99 Octa Core up to 2.2GHz | 
| Quick charge | 18W fast charging;22.5W in-box charger | 
| Battery Capacity | 5000mAh | 
| Mobile phone type | Smart phone | 
| Certificate | CE | 
| SIM Quantity | Dual SIM | 
| SIM Types | Nano SIM Card | 
| OS System | MIUI 13, Android 12 | 
| Camera Quantity | 4 | 
| Size | 163.99 x 76.09 x 8.9mm | 
| Weight | 201g | 









 Tu
 Tu 
                     2 YRS
                    Startup Supplier
 2 YRS
                    Startup Supplier